
First Class Athletics

2026 Spring Basketball Standings
North Record Point Differential
1. Team 1 0-0 0
2. Team 2 0-0 0
3. Team 3 0-0 0
4. Team 4 0-0 0
5. Team 5 0-0 0
6. Team 6 0-0 0
7. Team 7 0-0 0
8. Team 8 0-0 0
​​
​
​
Schedule/Results
Week 1 - Sunday 3/8
12:00 1 v 5
1:00 2 v 6
2:00 3 v 7
3:00 4 v 8
​Week 2 - Sunday 3/15
12:00 2 v 1
1:00 6 v 5
2:00 3 v 4
3:00 7 v 8
​
​Week 3 - Sunday 3/22
12:00 4 v 2
1:00 8 v 6
2:00 1 v 3
3:00 5 v 7
​
​Week 4 - Sunday 3/29
12:00 4 v 1
1:00 8 v 5
2:00 2 v 3
3:00 6 v 7
​
​Week 5 - Sunday 4/12
12:00 1 v 2
1:00 5 v 6
2:00 4 v 3
3:00 8 v 7
​​Week 6 - Sunday 4/19
12:00 2 v 4
1:00 6 v 8
2:00 3 v 1
3:00 7 v 5
​
​Week 7 - Sunday 4/26
12:00 1 v 4
1:00 5 v 8
2:00 3 v 2
3:00 7 v 6
​
Quarterfinal - Sunday 5/3
12:00 3 v 2
1:00 7 v 6
​
Semi Final - Sunday 5/10
12:00 2 v 1
1:00 6 v 5
​Championship - Sunday 5/17
12:00 5 v 1


